FLOW
ORDER-FLOW AND LIQUIDITY INTELLIGENCE
CURRENT STATE
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| Status | Monitoring BTC | OPERATIONAL |
| Score | Computed from live stream | READY |
| Confidence | Calibrated per signal | READY |
| Model version | 1.0.0 | READY |
CURRENT FEATURES
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| L2 order book | Enabled | OPERATIONAL |
| Spread / depth | Enabled | OPERATIONAL |
| Trade imbalance | Enabled | OPERATIONAL |
| Funding / open interest | Enabled | OPERATIONAL |
| Basis | Enabled | OPERATIONAL |
SIGNAL HISTORY
NO PERSISTED SIGNAL HISTORY YET
HISTORICAL ACCURACY
INSUFFICIENT SAMPLE
CONSENSUS CONTRIBUTION
AWAITING PERSISTED CONSENSUS SNAPSHOTS