PULSE
MOMENTUM AND VOLATILITY INTELLIGENCE
CURRENT STATE
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| Status | Monitoring BTC | OPERATIONAL |
| Score | Computed from live stream | READY |
| Confidence | Calibrated per signal | READY |
| Model version | 1.0.0 | READY |
CURRENT FEATURES
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| OHLCV | Enabled | OPERATIONAL |
| Returns | Enabled | OPERATIONAL |
| ATR / realized volatility | Enabled | OPERATIONAL |
| Momentum / RSI / EMA | Enabled | OPERATIONAL |
| Volatility regime | Enabled | OPERATIONAL |
SIGNAL HISTORY
NO PERSISTED SIGNAL HISTORY YET
HISTORICAL ACCURACY
INSUFFICIENT SAMPLE
CONSENSUS CONTRIBUTION
AWAITING PERSISTED CONSENSUS SNAPSHOTS