RISK CONTROL
GUARD HAS ABSOLUTE VETO AUTHORITY
SYSTEM STATE
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| GUARD | Watching | OPERATIONAL |
| New orders | Paper only | OPERATIONAL |
| Kill switch | Ready | OPERATIONAL |
HARD LIMITS
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| Max order | 0.05 BTC | READY |
| Max exposure | 0.15 BTC | READY |
| Max leverage | 1× | READY |
| Daily loss | $500 | READY |
| Stale feed | 10 seconds | READY |
FAIL-SAFE EVENTS
| ITEM | STATE / VALUE | STATUS |
|---|---|---|
| Position mismatch | Hard pause | READY |
| Duplicate order | Hard pause | READY |
| Feed stale / venue down | Soft pause | READY |
| Manual emergency kill | Cancel pending orders; disable submissions; manual recovery | READY |